Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 37.0 | 15.0 | 23.4 | 25.4 | 39.4 |
M | 39.4 | 15.6 | 23.8 | 26.2 | 41.7 |
L | 41.7 | 16.1 | 24.2 | 27.0 | 44.1 |
XL | 44.9 | 17.0 | 24.6 | 27.8 | 47.2 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 94 | 38 | 59.5 | 64.5 | 100 |
M | 100 | 39.5 | 60.5 | 66.5 | 106 |
L | 106 | 41 | 61.5 | 68.5 | 112 |
XL | 114 | 43.2 | 62.5 | 70.5 | 120 |
Elasticity | High |
- The eyelet top offers the right amount of details to toe the line of dainty
- V-shaped floral lace stitching adds a touch of elegance
- Long sleeves, shift cut, and solid-color design are versatile and stylish
- Easy dress up with shorts, jeans, a skirt, boots, or other fashion items