Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 32.7 | 14.5 | 6.5 | 24.4 | 35.0 |
M | 34.6 | 15.0 | 6.7 | 25.2 | 37.0 |
L | 36.6 | 15.4 | 6.9 | 26.0 | 39.0 |
XL | 39.8 | 16.3 | 7.1 | 26.8 | 42.1 |
2XL | 42.9 | 17.2 | 7.3 | 27.6 | 45.3 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 83 | 36.8 | 16.5 | 62 | 89 |
M | 88 | 38 | 17 | 64 | 94 |
L | 93 | 39.2 | 17.5 | 66 | 99 |
XL | 101 | 41.4 | 18 | 68 | 107 |
2XL | 109 | 43.6 | 18.5 | 70 | 115 |
Elasticity | Low |
- This solid color tee in black has a good slimming effect
- The contrast mesh splicing on the front and back is sexy and alluring
- Short sleeve top in knit fabric made, stretchy and cozy
- The keyhole on the back is flirty and attractive